<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multicultural and Global Online Marketing</title>
	<atom:link href="http://joinville.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://joinville.se</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 13:29:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Multicultural Marketing Infographic: Hispanics US &amp; Online Advertising</title>
		<link>http://joinville.se/multicultural-marketing-infographic-hispanics-us-online-advertising/</link>
		<comments>http://joinville.se/multicultural-marketing-infographic-hispanics-us-online-advertising/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3503</guid>
		<description><![CDATA[<p>As the largest ethnic group in the U.S, Hispanic Americans count around 16.3% of the U.S. population (52 million) and they are very important for any company trying to explore the U.S. market. In general, Hispanics refers to the ethnic group with origins in the countries of Latin America or Iberian peninsula, such as Mexican, [...]</p><p>The post <a href="http://joinville.se/multicultural-marketing-infographic-hispanics-us-online-advertising/">Multicultural Marketing Infographic: Hispanics US &#038; Online Advertising</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/multicultural-marketing-infographic-hispanics-us-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to the Online Advertising Market in India</title>
		<link>http://joinville.se/guide-to-the-online-advertising-market-in-india/</link>
		<comments>http://joinville.se/guide-to-the-online-advertising-market-in-india/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[multicultural holiday]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3505</guid>
		<description><![CDATA[<p>Besides China and Russia, India is among the top three fastest emerging Internet markets all over the world. A study shows the number of Internet users in India was around 137 million in June 2012 with annual growth rate of more than 40 percent. Due to its huge population base and advantages in IT industry, [...]</p><p>The post <a href="http://joinville.se/guide-to-the-online-advertising-market-in-india/">Guide to the Online Advertising Market in India</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/guide-to-the-online-advertising-market-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Terms: What Is A Good CTR?</title>
		<link>http://joinville.se/online-advertising-terms-what-is-a-good-ctr/</link>
		<comments>http://joinville.se/online-advertising-terms-what-is-a-good-ctr/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 08:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online advertising terms]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3496</guid>
		<description><![CDATA[<p>Although CTR (Click Through Rate) is one of the most common standards for evaluating the performance of online advertising campaigns, many people still don&#8217;t have clear understanding of what a good CTR is. Indeed, there is no simple answer for that, and the valuation of a good CTR varies on different targets, channels, ad formats, [...]</p><p>The post <a href="http://joinville.se/online-advertising-terms-what-is-a-good-ctr/">Online Advertising Terms: What Is A Good CTR?</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/online-advertising-terms-what-is-a-good-ctr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to the Online Advertising Market in Poland</title>
		<link>http://joinville.se/guide-to-the-online-advertising-market-in-poland/</link>
		<comments>http://joinville.se/guide-to-the-online-advertising-market-in-poland/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[muliticultural holiday]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3491</guid>
		<description><![CDATA[<p>While some European countries are still struggling and trying to recover from their recession, Poland&#8217;s economy has grown rapidly for more than 20 years straight and seems to become the new engine of European economy. It is also considered to be one of the healthiest of the post-Communist countries. When it comes to Polish online [...]</p><p>The post <a href="http://joinville.se/guide-to-the-online-advertising-market-in-poland/">Guide to the Online Advertising Market in Poland</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/guide-to-the-online-advertising-market-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Holiday Celebration-Nowruz 20th March (Persian New Year)</title>
		<link>http://joinville.se/multicultural-holiday-nowruz-persian-new-year/</link>
		<comments>http://joinville.se/multicultural-holiday-nowruz-persian-new-year/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[multicultural holiday]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[Nouroz]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3492</guid>
		<description><![CDATA[<p>Spring is indeed a season that full of celebration. Not only many western countries celebrate the New Year right after Christmas, around 1.3 billions Chinese people celebrate their Spring Festival on February, also many Iranian and people from other Middle Eastern countries are looking forward to their Nowruz holiday (Persian New Year) coming on 20th [...]</p><p>The post <a href="http://joinville.se/multicultural-holiday-nowruz-persian-new-year/">Multicultural Holiday Celebration-Nowruz 20th March (Persian New Year)</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/multicultural-holiday-nowruz-persian-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to the Online Advertising Market in Turkey</title>
		<link>http://joinville.se/guide-to-the-online-advertising-market-in-turkey/</link>
		<comments>http://joinville.se/guide-to-the-online-advertising-market-in-turkey/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[global advertising]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3489</guid>
		<description><![CDATA[<p>United States and China are keeping the lead in the global Internet market, no matter in terms of numbers of Internet users, country users/worldwide users ratio, and so on. However, when it comes to the growth of Internet and online advertising market, emerging countries like Russia and Turkey experiences the highest growth rate and draws [...]</p><p>The post <a href="http://joinville.se/guide-to-the-online-advertising-market-in-turkey/">Guide to the Online Advertising Market in Turkey</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/guide-to-the-online-advertising-market-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Marketing 101</title>
		<link>http://joinville.se/multicultural-marketing-101/</link>
		<comments>http://joinville.se/multicultural-marketing-101/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:20:58 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[multicultural marketing 101]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=4208</guid>
		<description><![CDATA[<p>Our crash course on Multicultural Marketing. Multicultural Marketing 101 from Niklas Nikolaidis</p><p>The post <a href="http://joinville.se/multicultural-marketing-101/">Multicultural Marketing 101</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/multicultural-marketing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnic Consumer Behavior and Multicultural Marketing Study: Asian American</title>
		<link>http://joinville.se/ethnic-consumer-behavior-multicultural-marketing-asian-american/</link>
		<comments>http://joinville.se/ethnic-consumer-behavior-multicultural-marketing-asian-american/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[asian americans]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[ethnic marketing]]></category>
		<category><![CDATA[multicultural marketing]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3516</guid>
		<description><![CDATA[<p>Are you a NBA fan? If so, then you must have heard about Jeremy Lin, who is an Asian American professional basketball player for Houston Rockets and well-known for his nickname &#8220;Linsanity&#8221; due to his amazing performance in basketball field. Besides Jeremy, there are other Asian American celebrities in business, politics, journalism, military, science, and [...]</p><p>The post <a href="http://joinville.se/ethnic-consumer-behavior-multicultural-marketing-asian-american/">Ethnic Consumer Behavior and Multicultural Marketing Study: Asian American</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/ethnic-consumer-behavior-multicultural-marketing-asian-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide To The Online Advertising Market in Russia</title>
		<link>http://joinville.se/guide-to-the-online-advertising-market-in-russia/</link>
		<comments>http://joinville.se/guide-to-the-online-advertising-market-in-russia/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3488</guid>
		<description><![CDATA[<p>Online Advertising Market in Russia Happy Chinese New Year fellows! In our previous article, we have talked about the Chinese online advertising market and how to launch online marketing campaigns successfully in China. Today we would like to discuss more about the largest online advertising market in Europe, Russia. In addition, we would like to [...]</p><p>The post <a href="http://joinville.se/guide-to-the-online-advertising-market-in-russia/">Guide To The Online Advertising Market in Russia</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/guide-to-the-online-advertising-market-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture in Online Marketing</title>
		<link>http://joinville.se/culture-in-online-marketing/</link>
		<comments>http://joinville.se/culture-in-online-marketing/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:01:00 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3408</guid>
		<description><![CDATA[<p>On this blog we write about the things we work with at Joinville; areas like online advertising, multicultural marketing and global marketing campaigns. When clients come to us with campaign briefs they sometimes specify the cultural traits of the target group but mostly they have a rather vague idea about the specifics of the target [...]</p><p>The post <a href="http://joinville.se/culture-in-online-marketing/">Culture in Online Marketing</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/culture-in-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Marketing Infographic: Important Multicultural Holidays</title>
		<link>http://joinville.se/important-multicultural-holidays-infographic/</link>
		<comments>http://joinville.se/important-multicultural-holidays-infographic/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 08:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[multicultural holiday]]></category>
		<category><![CDATA[multicultural marketing]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3644</guid>
		<description><![CDATA[<p>If you are fond of traveling and interested in holidays, you might notice there are two big events coming up this weekend in China and Brazil that attracts attention worldwide, Chinese New Year and the Brazilian Carnival. Both of these celebrations include consumer spending on travel, food and gifts. In other words, perfect for running [...]</p><p>The post <a href="http://joinville.se/important-multicultural-holidays-infographic/">Multicultural Marketing Infographic: Important Multicultural Holidays</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/important-multicultural-holidays-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Language in Marketing Campaigns</title>
		<link>http://joinville.se/the-importance-of-language-in-marketing-campaigns/</link>
		<comments>http://joinville.se/the-importance-of-language-in-marketing-campaigns/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 11:30:00 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[marketing campaigns]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3406</guid>
		<description><![CDATA[<p>Being a copywriter at an ad agency is pretty rough. Not that I am a copywriter but when thinking about the challenges of writing ad copy and balancing the client&#8217;s wishes, consumer&#8217;s understanding and the campaign objectives, I wouldn&#8217;t want to in a copywriter&#8217;s shoes. Not even with the astronomical salaries they make&#8230; If we [...]</p><p>The post <a href="http://joinville.se/the-importance-of-language-in-marketing-campaigns/">The Importance of Language in Marketing Campaigns</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/the-importance-of-language-in-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Holiday Celebration– Chinese New Year</title>
		<link>http://joinville.se/multicultural-holiday-chinese-new-year/</link>
		<comments>http://joinville.se/multicultural-holiday-chinese-new-year/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 10:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[multicultural holiday]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3487</guid>
		<description><![CDATA[<p>Hey guys! Christmas and the New Year has just passed and I am sure for most of you guys living in the Western countries had a good time, celebrating the holiday with family and friends, traveling and shopping some. However, Christmas is not the biggest holiday in all the countries. Due to the cultural and [...]</p><p>The post <a href="http://joinville.se/multicultural-holiday-chinese-new-year/">Multicultural Holiday Celebration– Chinese New Year</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/multicultural-holiday-chinese-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Marketing Infographic: China Top 10 Internet Companies You Must Know</title>
		<link>http://joinville.se/global-marketing-inforgraphic-china-top-10-internet-companies/</link>
		<comments>http://joinville.se/global-marketing-inforgraphic-china-top-10-internet-companies/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[global marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3648</guid>
		<description><![CDATA[<p>Last week we discussed the online advertising market in China. The trading volume of the Chinese online advertising market in 2012 was more than 100 billion Yuan, and it is expected that the online advertising market in China would still increase by around 30% annually in the next three years. (iResearch, Jan 2013)  The Chinese [...]</p><p>The post <a href="http://joinville.se/global-marketing-inforgraphic-china-top-10-internet-companies/">Global Marketing Infographic: China Top 10 Internet Companies You Must Know</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/global-marketing-inforgraphic-china-top-10-internet-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Should Know About Multicultural Marketing</title>
		<link>http://joinville.se/5-things-about-multicultural-marketing/</link>
		<comments>http://joinville.se/5-things-about-multicultural-marketing/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 11:00:00 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethnic marketing]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3404</guid>
		<description><![CDATA[<p>Marketing to migrants living in a new country has many names &#8211; multicultural marketing, ethnic marketing or diversity marketing. Even cultural marketing has been used. But what does it really means and how do you do it? Is it hyper advanced or is it just a different messaging in your mainstream campaigns? And how do [...]</p><p>The post <a href="http://joinville.se/5-things-about-multicultural-marketing/">5 Things You Should Know About Multicultural Marketing</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/5-things-about-multicultural-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 26/36 queries in 0.020 seconds using disk
Content Delivery Network via Rackspace Cloud Files: ab8570ad9cf652dd5deb-f6cef8f93445b6d1026f7f928ef43b41.r57.cf3.rackcdn.com

 Served from: joinville.se @ 2013-05-24 01:59:29 by W3 Total Cache -->