<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multicultural and Global Online Marketing &#187; Multicultural Marketing</title>
	<atom:link href="http://joinville.se/multicultural-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://joinville.se</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 13:29:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Multicultural Marketing Infographic: Hispanics US &amp; Online Advertising</title>
		<link>http://joinville.se/multicultural-marketing-infographic-hispanics-us-online-advertising/</link>
		<comments>http://joinville.se/multicultural-marketing-infographic-hispanics-us-online-advertising/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3503</guid>
		<description><![CDATA[<p>As the largest ethnic group in the U.S, Hispanic Americans count around 16.3% of the U.S. population (52 million) and they are very important for any company trying to explore the U.S. market. In general, Hispanics refers to the ethnic group with origins in the countries of Latin America or Iberian peninsula, such as Mexican, [...]</p><p>The post <a href="http://joinville.se/multicultural-marketing-infographic-hispanics-us-online-advertising/">Multicultural Marketing Infographic: Hispanics US &#038; Online Advertising</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/multicultural-marketing-infographic-hispanics-us-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Holiday Celebration-Nowruz 20th March (Persian New Year)</title>
		<link>http://joinville.se/multicultural-holiday-nowruz-persian-new-year/</link>
		<comments>http://joinville.se/multicultural-holiday-nowruz-persian-new-year/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[multicultural holiday]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[Nouroz]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3492</guid>
		<description><![CDATA[<p>Spring is indeed a season that full of celebration. Not only many western countries celebrate the New Year right after Christmas, around 1.3 billions Chinese people celebrate their Spring Festival on February, also many Iranian and people from other Middle Eastern countries are looking forward to their Nowruz holiday (Persian New Year) coming on 20th [...]</p><p>The post <a href="http://joinville.se/multicultural-holiday-nowruz-persian-new-year/">Multicultural Holiday Celebration-Nowruz 20th March (Persian New Year)</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/multicultural-holiday-nowruz-persian-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Marketing 101</title>
		<link>http://joinville.se/multicultural-marketing-101/</link>
		<comments>http://joinville.se/multicultural-marketing-101/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:20:58 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[multicultural marketing 101]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=4208</guid>
		<description><![CDATA[<p>Our crash course on Multicultural Marketing. Multicultural Marketing 101 from Niklas Nikolaidis</p><p>The post <a href="http://joinville.se/multicultural-marketing-101/">Multicultural Marketing 101</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/multicultural-marketing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnic Consumer Behavior and Multicultural Marketing Study: Asian American</title>
		<link>http://joinville.se/ethnic-consumer-behavior-multicultural-marketing-asian-american/</link>
		<comments>http://joinville.se/ethnic-consumer-behavior-multicultural-marketing-asian-american/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[asian americans]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[ethnic marketing]]></category>
		<category><![CDATA[multicultural marketing]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3516</guid>
		<description><![CDATA[<p>Are you a NBA fan? If so, then you must have heard about Jeremy Lin, who is an Asian American professional basketball player for Houston Rockets and well-known for his nickname &#8220;Linsanity&#8221; due to his amazing performance in basketball field. Besides Jeremy, there are other Asian American celebrities in business, politics, journalism, military, science, and [...]</p><p>The post <a href="http://joinville.se/ethnic-consumer-behavior-multicultural-marketing-asian-american/">Ethnic Consumer Behavior and Multicultural Marketing Study: Asian American</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/ethnic-consumer-behavior-multicultural-marketing-asian-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture in Online Marketing</title>
		<link>http://joinville.se/culture-in-online-marketing/</link>
		<comments>http://joinville.se/culture-in-online-marketing/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:01:00 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3408</guid>
		<description><![CDATA[<p>On this blog we write about the things we work with at Joinville; areas like online advertising, multicultural marketing and global marketing campaigns. When clients come to us with campaign briefs they sometimes specify the cultural traits of the target group but mostly they have a rather vague idea about the specifics of the target [...]</p><p>The post <a href="http://joinville.se/culture-in-online-marketing/">Culture in Online Marketing</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/culture-in-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Marketing Infographic: Important Multicultural Holidays</title>
		<link>http://joinville.se/important-multicultural-holidays-infographic/</link>
		<comments>http://joinville.se/important-multicultural-holidays-infographic/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 08:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[multicultural holiday]]></category>
		<category><![CDATA[multicultural marketing]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3644</guid>
		<description><![CDATA[<p>If you are fond of traveling and interested in holidays, you might notice there are two big events coming up this weekend in China and Brazil that attracts attention worldwide, Chinese New Year and the Brazilian Carnival. Both of these celebrations include consumer spending on travel, food and gifts. In other words, perfect for running [...]</p><p>The post <a href="http://joinville.se/important-multicultural-holidays-infographic/">Multicultural Marketing Infographic: Important Multicultural Holidays</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/important-multicultural-holidays-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Language in Marketing Campaigns</title>
		<link>http://joinville.se/the-importance-of-language-in-marketing-campaigns/</link>
		<comments>http://joinville.se/the-importance-of-language-in-marketing-campaigns/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 11:30:00 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[marketing campaigns]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3406</guid>
		<description><![CDATA[<p>Being a copywriter at an ad agency is pretty rough. Not that I am a copywriter but when thinking about the challenges of writing ad copy and balancing the client&#8217;s wishes, consumer&#8217;s understanding and the campaign objectives, I wouldn&#8217;t want to in a copywriter&#8217;s shoes. Not even with the astronomical salaries they make&#8230; If we [...]</p><p>The post <a href="http://joinville.se/the-importance-of-language-in-marketing-campaigns/">The Importance of Language in Marketing Campaigns</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/the-importance-of-language-in-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Holiday Celebration– Chinese New Year</title>
		<link>http://joinville.se/multicultural-holiday-chinese-new-year/</link>
		<comments>http://joinville.se/multicultural-holiday-chinese-new-year/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 10:00:00 +0000</pubDate>
		<dc:creator>Xi Li</dc:creator>
				<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[multicultural holiday]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3487</guid>
		<description><![CDATA[<p>Hey guys! Christmas and the New Year has just passed and I am sure for most of you guys living in the Western countries had a good time, celebrating the holiday with family and friends, traveling and shopping some. However, Christmas is not the biggest holiday in all the countries. Due to the cultural and [...]</p><p>The post <a href="http://joinville.se/multicultural-holiday-chinese-new-year/">Multicultural Holiday Celebration– Chinese New Year</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/multicultural-holiday-chinese-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Should Know About Multicultural Marketing</title>
		<link>http://joinville.se/5-things-about-multicultural-marketing/</link>
		<comments>http://joinville.se/5-things-about-multicultural-marketing/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 11:00:00 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethnic marketing]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[multicultural marketing]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3404</guid>
		<description><![CDATA[<p>Marketing to migrants living in a new country has many names &#8211; multicultural marketing, ethnic marketing or diversity marketing. Even cultural marketing has been used. But what does it really means and how do you do it? Is it hyper advanced or is it just a different messaging in your mainstream campaigns? And how do [...]</p><p>The post <a href="http://joinville.se/5-things-about-multicultural-marketing/">5 Things You Should Know About Multicultural Marketing</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/5-things-about-multicultural-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of foreign-born people in Europe</title>
		<link>http://joinville.se/number-of-foreign-born-people-in-europe/</link>
		<comments>http://joinville.se/number-of-foreign-born-people-in-europe/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 11:24:10 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[foreign-born]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3322</guid>
		<description><![CDATA[<p>Did you know that there are 38.4 million foreign-born people living in Europe? According to Eurostat 38.4 million people live in a another country than their home country. If we count as well the 2nd generation immigrants (born in their parents&#8217; new country) then we reach more than 70 million people.</p><p>The post <a href="http://joinville.se/number-of-foreign-born-people-in-europe/">Number of foreign-born people in Europe</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/number-of-foreign-born-people-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad World Desires [NEEDS] Multicultural Tech Talent</title>
		<link>http://joinville.se/ad-world-needs-needs-multicultural-tech-talent/</link>
		<comments>http://joinville.se/ad-world-needs-needs-multicultural-tech-talent/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:19:40 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[ad ops]]></category>
		<category><![CDATA[ad tech]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[rtb]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=3299</guid>
		<description><![CDATA[<p>While reading a post on Ad Age about how the &#8220;Ad world needs more multicultural tech talent&#8220; I started thinking about the endless possibilities multicultural ad people brings to n online advertising business like ours.&#8221;&#8230;It&#8217;s difficult enough for agencies and brands to compete with start ups for the brightest tech minds&#8230;it&#8217;s even harder when you&#8217;re [...]</p><p>The post <a href="http://joinville.se/ad-world-needs-needs-multicultural-tech-talent/">Ad World Desires [NEEDS] Multicultural Tech Talent</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/ad-world-needs-needs-multicultural-tech-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Diversity in Multicultural Online Advertising</title>
		<link>http://joinville.se/infographic-diversity-in-multicultural-online-advertising/</link>
		<comments>http://joinville.se/infographic-diversity-in-multicultural-online-advertising/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:24:11 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[hispanic online marketing]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=2998</guid>
		<description><![CDATA[<p>Diversity in advertising is important and can be the deal breaker for your business. Showing too little diversity in the advertising will keep new customers from being attracted to your brand. Showing too much and some customer will feel alienated from i the brand. But recent research shows that diversity if really fundamental for some [...]</p><p>The post <a href="http://joinville.se/infographic-diversity-in-multicultural-online-advertising/">Infographic: Diversity in Multicultural Online Advertising</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/infographic-diversity-in-multicultural-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Links US Hispanic Marketing Focus Among CPG/Retail Companies to Overall Corporate Growth</title>
		<link>http://joinville.se/new-study-links-us-hispanic-marketing-focus-among-cpgretail-companies-to-overall-corporate-growth/</link>
		<comments>http://joinville.se/new-study-links-us-hispanic-marketing-focus-among-cpgretail-companies-to-overall-corporate-growth/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:04:33 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://joinville.se/?p=2984</guid>
		<description><![CDATA[<p>The new study from The Voice of Hispanic Marketing has been released and it revealed a positive connection between corporate Hispanic marketing and revenue growth specific for CPG and CPG-based retail companies. The data showed a significant difference in the revenue growth rate attained by CPG companies with a higher focus to the Hispanic market [...]</p><p>The post <a href="http://joinville.se/new-study-links-us-hispanic-marketing-focus-among-cpgretail-companies-to-overall-corporate-growth/">New Study Links US Hispanic Marketing Focus Among CPG/Retail Companies to Overall Corporate Growth</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/new-study-links-us-hispanic-marketing-focus-among-cpgretail-companies-to-overall-corporate-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Multicultural Marketi&#8230;</title>
		<link>http://joinville.se/tips-for-multicultural-marketi/</link>
		<comments>http://joinville.se/tips-for-multicultural-marketi/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:35:08 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[multicultural online]]></category>

		<guid isPermaLink="false">http://joinville.se/2011/12/tips-for-multicultural-marketi/</guid>
		<description><![CDATA[<p>Tips for Multicultural Marketing &#124; Yahoo! Advertising Blog http://t.co/qSXEpXN6</p><p>The post <a href="http://joinville.se/tips-for-multicultural-marketi/">Tips for Multicultural Marketi&#8230;</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/tips-for-multicultural-marketi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural communities and &#8230;</title>
		<link>http://joinville.se/multicultural-communities-and/</link>
		<comments>http://joinville.se/multicultural-communities-and/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:12:45 +0000</pubDate>
		<dc:creator>Niklas Nikolaidis</dc:creator>
				<category><![CDATA[Multicultural Blog]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multicultural]]></category>

		<guid isPermaLink="false">http://joinville.se/2011/10/multicultural-communities-and/</guid>
		<description><![CDATA[<p>Multicultural communities and mobile marketing &#8211; PRWeek US http://t.co/ULVWTZWm</p><p>The post <a href="http://joinville.se/multicultural-communities-and/">Multicultural communities and &#8230;</a> appeared first on %%http://joinville.se/#section-blog%%.</p>]]></description>
		<wfw:commentRss>http://joinville.se/multicultural-communities-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 25/40 queries in 0.025 seconds using disk
Content Delivery Network via Rackspace Cloud Files: ab8570ad9cf652dd5deb-f6cef8f93445b6d1026f7f928ef43b41.r57.cf3.rackcdn.com

 Served from: joinville.se @ 2013-05-24 01:24:20 by W3 Total Cache -->